
| id: | Linux 2.6.11 |
| description: | 8 core PPC |
| product: | IBM,9124-720 |
| serial: | IBM,02100176A |
| id: | core |
| description: | Motherboard |
| physical id: | 0 |
| clock: | 533MHz |
| capabilities: | ibm_9124-720 |
| id: | firmware |
| product: | IBM,SF240_284 |
| physical id: | 0 |
| logical name: | /proc/device-tree |
| id: | cpu:0 |
| description: | CPU |
| product: | POWER5 (gr) |
| physical id: | 1 |
| bus info: | cpu@0 |
| version: | 2.1 |
| size: | 1654MHz |
| clock: | 533MHz |
| capabilities: | performance-monitor |
| id: | cache |
| description: | L1 Cache |
| physical id: | 0 |
| size: | 32KB |
| id: | cpu:1 |
| description: | CPU |
| product: | POWER5 (gr) |
| physical id: | 2 |
| bus info: | cpu@1 |
| version: | 2.1 |
| size: | 1654MHz |
| clock: | 533MHz |
| capabilities: | performance-monitor |
| id: | cache |
| description: | L1 Cache |
| physical id: | 0 |
| size: | 32KB |
| id: | cpu:2 |
| description: | CPU |
| product: | POWER5 (gr) |
| physical id: | 3 |
| bus info: | cpu@2 |
| version: | 2.1 |
| size: | 1654MHz |
| clock: | 533MHz |
| capabilities: | performance-monitor |
| id: | cache |
| description: | L1 Cache |
| physical id: | 0 |
| size: | 32KB |
| id: | cpu:3 |
| description: | CPU |
| product: | POWER5 (gr) |
| physical id: | 4 |
| bus info: | cpu@3 |
| version: | 2.1 |
| size: | 1654MHz |
| clock: | 533MHz |
| capabilities: | performance-monitor |
| id: | cache |
| description: | L1 Cache |
| physical id: | 0 |
| size: | 32KB |
| id: | memory |
| description: | System memory |
| physical id: | 5 |
| size: | 5275MB |
| id: | cpu:4 |
| product: | POWER5 (gr) |
| physical id: | 6 |
| bus info: | cpu@4 |
| version: | 2.1 |
| id: | cpu:5 |
| product: | POWER5 (gr) |
| physical id: | 7 |
| bus info: | cpu@5 |
| version: | 2.1 |
| id: | cpu:6 |
| product: | POWER5 (gr) |
| physical id: | 8 |
| bus info: | cpu@6 |
| version: | 2.1 |
| id: | cpu:7 |
| product: | POWER5 (gr) |
| physical id: | 9 |
| bus info: | cpu@7 |
| version: | 2.1 |
| id: | network | |||||||||
| description: | Ethernet interface | |||||||||
| physical id: | 1 | |||||||||
| logical name: | eth0 | |||||||||
| serial: | 06:22:20:00:10:02 | |||||||||
| capabilities: | ethernet physical | |||||||||
| configuration: |
|