
| id: | lopdev |
| description: | Linux 2.6.5-7.267-pseries64 |
| product: | IBM,9124-720 |
| serial: | IBM,02100790A |
| id: | core |
| description: | Motherboard |
| physical id: | 0 |
| clock: | 533MHz |
| capabilities: | ibm_9124-720 |
| id: | firmware |
| product: | IBM,SF235_185 |
| physical id: | 1 |
| logical name: | /proc/device-tree |
| id: | cpu:0 |
| description: | CPU |
| product: | POWER5 (gr) |
| physical id: | 2 |
| bus info: | cpu@0 |
| version: | 2.1 |
| size: | 1654MHz |
| clock: | 533MHz |
| capabilities: | performance-monitor |
| id: | cache |
| description: | L1 Cache |
| physical id: | 0 |
| size: | 32KB |
| id: | cpu:1 |
| description: | CPU |
| product: | POWER5 (gr) |
| physical id: | 3 |
| bus info: | cpu@1 |
| version: | 2.1 |
| size: | 1654MHz |
| clock: | 533MHz |
| capabilities: | performance-monitor |
| id: | cache |
| description: | L1 Cache |
| physical id: | 0 |
| size: | 32KB |
| id: | cpu:2 |
| description: | CPU |
| product: | POWER5 (gr) |
| physical id: | 4 |
| bus info: | cpu@2 |
| version: | 2.2 |
| size: | 1654MHz |
| clock: | 533MHz |
| capabilities: | performance-monitor |
| id: | cache |
| description: | L1 Cache |
| physical id: | 0 |
| size: | 32KB |
| id: | memory |
| description: | System memory |
| physical id: | 5 |
| size: | 11GB |
| id: | cpu:3 |
| product: | POWER5 (gr) |
| physical id: | 6 |
| bus info: | cpu@3 |
| version: | 2.2 |
| id: | cpu:4 |
| product: | POWER5 (gr) |
| physical id: | 7 |
| bus info: | cpu@4 |
| version: | 2.2 |
| id: | cpu:5 |
| product: | POWER5 (gr) |
| physical id: | 8 |
| bus info: | cpu@5 |
| version: | 2.2 |
| id: | generic:0 | |||
| description: | Non-VGA unclassified device | |||
| product: | EADS-X PCI-X to PCI-X Bridge | |||
| vendor: | IBM | |||
| physical id: | 2.2 | |||
| bus info: | pci@00:02.2 | |||
| version: | 00 | |||
| width: | 32 bits | |||
| clock: | 33MHz | |||
| configuration: |
|
| id: | generic:1 | |||
| description: | Non-VGA unclassified device | |||
| product: | EADS-X PCI-X to PCI-X Bridge | |||
| vendor: | IBM | |||
| physical id: | 2.3 | |||
| bus info: | pci@00:02.3 | |||
| version: | 00 | |||
| width: | 32 bits | |||
| clock: | 33MHz | |||
| configuration: |
|
| id: | generic:2 | |||
| description: | Non-VGA unclassified device | |||
| product: | EADS-X PCI-X to PCI-X Bridge | |||
| vendor: | IBM | |||
| physical id: | 9 | |||
| bus info: | pci@00:02.0 | |||
| version: | 00 | |||
| width: | 32 bits | |||
| clock: | 33MHz | |||
| configuration: |
|
| id: | generic:3 | |||
| description: | Non-VGA unclassified device | |||
| product: | EADS-X PCI-X to PCI-X Bridge | |||
| vendor: | IBM | |||
| physical id: | a | |||
| bus info: | pci@00:02.6 | |||
| version: | 00 | |||
| width: | 32 bits | |||
| clock: | 33MHz | |||
| configuration: |
|
| id: | generic:4 | ||||||
| description: | Non-VGA unclassified device | ||||||
| product: | USB | ||||||
| vendor: | NEC Corporation | ||||||
| physical id: | b | ||||||
| bus info: | pci@c8:01.0 | ||||||
| version: | 00 | ||||||
| width: | 32 bits | ||||||
| clock: | 33MHz | ||||||
| configuration: |
| ||||||
| resources: |
|
| id: | usbhost | ||||||||||||
| product: | OHCI Host Controller | ||||||||||||
| vendor: | Linux 2.6.5-7.267-pseries64 ohci_hcd | ||||||||||||
| physical id: | 1 | ||||||||||||
| bus info: | usb@1 | ||||||||||||
| logical name: | usb1 | ||||||||||||
| version: | 2.06 | ||||||||||||
| capabilities: | usb-1.10 | ||||||||||||
| configuration: |
|
| id: | generic:5 | ||||||
| description: | Non-VGA unclassified device | ||||||
| product: | USB | ||||||
| vendor: | NEC Corporation | ||||||
| physical id: | 1.1 | ||||||
| bus info: | pci@c8:01.1 | ||||||
| version: | 00 | ||||||
| width: | 32 bits | ||||||
| clock: | 33MHz | ||||||
| configuration: |
| ||||||
| resources: |
|
| id: | usbhost | ||||||||||||
| product: | OHCI Host Controller | ||||||||||||
| vendor: | Linux 2.6.5-7.267-pseries64 ohci_hcd | ||||||||||||
| physical id: | 1 | ||||||||||||
| bus info: | usb@2 | ||||||||||||
| logical name: | usb2 | ||||||||||||
| version: | 2.06 | ||||||||||||
| capabilities: | usb-1.10 | ||||||||||||
| configuration: |
|
| id: | generic:6 | ||||||
| description: | Non-VGA unclassified device | ||||||
| product: | USB 2.0 | ||||||
| vendor: | NEC Corporation | ||||||
| physical id: | 1.2 | ||||||
| bus info: | pci@c8:01.2 | ||||||
| version: | 00 | ||||||
| width: | 32 bits | ||||||
| clock: | 33MHz | ||||||
| configuration: |
| ||||||
| resources: |
|
| id: | usbhost | ||||||||||||
| product: | EHCI Host Controller | ||||||||||||
| vendor: | Linux 2.6.5-7.267-pseries64 ehci_hcd | ||||||||||||
| physical id: | 1 | ||||||||||||
| bus info: | usb@3 | ||||||||||||
| logical name: | usb3 | ||||||||||||
| version: | 2.06 | ||||||||||||
| capabilities: | usb-2.00 | ||||||||||||
| configuration: |
|
| id: | generic:7 | ||||||
| description: | Non-VGA unclassified device | ||||||
| product: | 20275 | ||||||
| vendor: | Promise Technology, Inc. | ||||||
| physical id: | c | ||||||
| bus info: | pci@cc:01.0 | ||||||
| version: | 00 | ||||||
| width: | 32 bits | ||||||
| clock: | 33MHz | ||||||
| configuration: |
| ||||||
| resources: |
|
| id: | generic:8 | |||||||||
| description: | Ethernet interface | |||||||||
| product: | HB6 Universal PCI-PCI bridge (non-transparent mode) | |||||||||
| vendor: | Hint Corp | |||||||||
| physical id: | d | |||||||||
| bus info: | pci@d8:01.0 | |||||||||
| logical name: | eth1 | |||||||||
| version: | 00 | |||||||||
| serial: | 00:02:55:d3:df:b8 | |||||||||
| width: | 32 bits | |||||||||
| clock: | 33MHz | |||||||||
| capabilities: | ethernet physical | |||||||||
| configuration: |
|
| id: | generic:9 | ||||||||||||
| description: | Non-VGA unclassified device | ||||||||||||
| product: | G400/G450 | ||||||||||||
| vendor: | Matrox Graphics, Inc. | ||||||||||||
| physical id: | 0 | ||||||||||||
| bus info: | pci@d9:00.0 | ||||||||||||
| version: | 00 | ||||||||||||
| width: | 32 bits | ||||||||||||
| clock: | 33MHz | ||||||||||||
| configuration: |
| ||||||||||||
| resources: |
|
| id: | generic:10 | |||
| description: | Non-VGA unclassified device | |||
| product: | EADS-X PCI-X to PCI-X Bridge | |||
| vendor: | IBM | |||
| physical id: | 2.4 | |||
| bus info: | pci@00:02.4 | |||
| version: | 00 | |||
| width: | 32 bits | |||
| clock: | 33MHz | |||
| configuration: |
|
| id: | generic:11 | |||
| description: | Non-VGA unclassified device | |||
| product: | EADS-X PCI-X to PCI-X Bridge | |||
| vendor: | IBM | |||
| physical id: | e | |||
| bus info: | pci@00:02.0 | |||
| version: | 00 | |||
| width: | 32 bits | |||
| clock: | 33MHz | |||
| configuration: |
|
| id: | generic:12 | |||
| description: | Non-VGA unclassified device | |||
| product: | EADS-X PCI-X to PCI-X Bridge | |||
| vendor: | IBM | |||
| physical id: | f | |||
| bus info: | pci@00:02.6 | |||
| version: | 00 | |||
| width: | 32 bits | |||
| clock: | 33MHz | |||
| configuration: |
|
| id: | generic:13 | |||||||||
| description: | Non-VGA unclassified device | |||||||||
| product: | AcceleRAID 600/500/400/Sapphire support Device | |||||||||
| vendor: | Mylex Corporation | |||||||||
| physical id: | 10 | |||||||||
| bus info: | pci@d0:01.0 | |||||||||
| version: | 00 | |||||||||
| width: | 64 bits | |||||||||
| clock: | 33MHz | |||||||||
| configuration: |
| |||||||||
| resources: |
|
| id: | generic:14 | |||||||||||||||
| description: | Ethernet interface | |||||||||||||||
| product: | 82545GM Gigabit Ethernet Controller | |||||||||||||||
| vendor: | Intel Corporation | |||||||||||||||
| physical id: | 11 | |||||||||||||||
| bus info: | pci@c0:01.0 | |||||||||||||||
| logical name: | eth0 | |||||||||||||||
| version: | 00 | |||||||||||||||
| serial: | 00:02:55:d3:e3:d0 | |||||||||||||||
| width: | 64 bits | |||||||||||||||
| clock: | 33MHz | |||||||||||||||
| capabilities: | ethernet physical | |||||||||||||||
| configuration: |
| |||||||||||||||
| resources: |
|
| id: | generic:15 | |||||||||
| description: | Non-VGA unclassified device | |||||||||
| product: | 82545GM Gigabit Ethernet Controller | |||||||||
| vendor: | Intel Corporation | |||||||||
| physical id: | 12 | |||||||||
| bus info: | pci@d8:01.0 | |||||||||
| version: | 00 | |||||||||
| width: | 64 bits | |||||||||
| clock: | 33MHz | |||||||||
| configuration: |
| |||||||||
| resources: |
|